The inflation rate in the Sultanate of Oman increased by 1.5% in July 2024 compared to the same month in 2023, using 2018 as the base year. This data is based on the Consumer Price Index published by the National Centre for Statistics and Information of Oman.
Price Changes by Category:
| Category | Price Change |
|---|---|
| Food and Non-Alcoholic Beverages | Increase 4.5% |
| Vegetables | Increase 20.0% |
| Fruits | Increase 7.6% |
| Milk, Cheese, and Eggs | Increase 4.7% |
| Meat | Increase 2.2% |
| Sugar, Jam, Honey, and Sweets | Increase 2.0% |
| Fish and Seafood | Increase 1.8% |
| Food | Increase 1.6% |
| Oils and Fats | Increase 1.3% |
| Non-Alcoholic Beverages | Increase 1.0% |
| Bread and Cereals | Increase 0.7% |
| Miscellaneous Goods and Services | Increase 3.1% |
| Health | Increase 2.4% |
| Housing, Water, Electricity, Gas, and Other Fuels | Increase 1.7% |
| Culture and Entertainment | Increase 0.8% |
| Restaurants and Hotels | Increase 0.6% |
| Clothing and Footwear | Increase 0.3% |
| Furniture, Household Equipment, and Routine Home Maintenance | Increase 0.3% |
Price Decreases in Some Categories:
| Category | Price Change |
|---|---|
| Transportation | Decrease 1.7% |
| Education | Decrease 0.4% |
| Tobacco and Communications | Stable |
Inflation Rate by Governorate:
| Governorate | Inflation Rate Change |
|---|---|
| North Sharqiyah | Increase 2.3% |
| South Sharqiyah | Increase 2.2% |
| Musandam and Al Wusta | Increase 2.1% |
| North Batina | Increase 2.0% |
| Dhofar | Increase 1.7% |
| South Batina and Al Buraimi | Increase 1.6% |
| Dahira | Increase 1.5% |
| Dakhiliya | Increase 1.3% |
| Muscat | Increase 1.2% |
This report highlights the fluctuations and changes in prices across different categories of goods and services in Oman and can assist in economic analysis and financial decision-making.
Source: 1.5% Increase Inflation Rate Oman in July 2024 – Finance Middle East
