Oman’s Inflation Rate Increases by 0.7% in June

Oman’s inflation rate in June 2024 increased by 0.7% compared to the same month in 2023. This increase was announced based on data from the Consumer Price Index (CPI) published by the National Center for Statistics and Information.
According to this data, the price changes in various groups were as follows:
| Goods and Services Group | Percentage Change |
|---|---|
| Food and Non-Alcoholic Beverages | 3.8% increase |
| Miscellaneous Goods and Services | 3.3% increase |
| Health | 2.4% increase |
| Recreation and Culture | 0.5% increase |
| Restaurants and Hotels | 0.4% increase |
| Tobacco | 0.2% increase |
| Clothing and Footwear | 0.1% increase |
| Transport | 2.0% decrease |
| Education | 0.4% decrease |
| Furnishings, Household Equipment, and Routine Maintenance | 0.2% decrease |
| Communication | 0.1% decrease |
| Housing, Water, Electricity, Gas, and Other Fuels | 0.0% no change |
In the Food and Non-Alcoholic Beverages group, the price changes were as follows:
| Food and Non-Alcoholic Beverages Subgroup | Percentage Change |
|---|---|
| Vegetables | 13.3% increase |
| Fruits | 7.3% increase |
| Milk, Cheese, and Eggs | 4.1% increase |
| Fish and Seafood | 3.4% increase |
| Meat | 2.0% increase |
| Sugar, Jam, Honey, and Confectionery | 2.0% increase |
| Food Products | 1.6% increase |
| Oils and Fats | 1.5% increase |
| Non-Alcoholic Beverages | 0.9% increase |
| Bread and Cereals | 0.5% increase |
The inflation rates in various governorates were as follows:
| Governorate | Percentage Change |
|---|---|
| Al Wusta | 1.8% increase |
| Musandam | 1.6% increase |
| North Al Sharqiyah | 1.5% increase |
| South Al Sharqiyah | 1.4% increase |
| Dhofar | 1.4% increase |
| North Al Batinah | 1.2% increase |
| South Al Batinah | 0.9% increase |
| Al Buraimi | 0.8% increase |
| Al Dakhiliyah | 0.7% increase |
| Muscat, the capital of Oman | 0.4% increase |
These increases indicate various changes in different goods and services groups and their impact on the overall inflation rate in Oman.
Source: Oman’s Inflation Rate Increases by 0.7% in June (tradingeconomics.com)




