Oman Ranks 4th Globally in Quality of Life Index for 2024

According to the latest report by the global database Numbeo, Oman has risen to 4th place globally in the Quality of Life Index for 2024. With a score of 204.3, Oman has demonstrated significant improvements in various aspects of living quality compared to previous years.
The country has excelled particularly in Purchasing Power and Safety. Oman scored 139.8 in Purchasing Power and 81.8 in Safety, providing favorable conditions for its citizens. Additionally, Oman shows notable progress in Healthcare with a score of 65.1 and in Cost of Living with a score of 42.4.
Below is a table of the top 10 countries according to the Quality of Life Index for 2024:
| Rank | Country | Quality of Life Index | Purchasing Power Index | Safety Index | Healthcare Index | Cost of Living Index | Property Price to Income Ratio | Traffic Commute Time Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luxembourg | 219.3 | 182.5 | 65.7 | 75.3 | 62.4 | 8.9 | 27.2 | 23.3 | 82.6 |
| 2 | Netherlands | 207.5 | 124.9 | 73.6 | 79.3 | 63.1 | 7.7 | 23.5 | 21.4 | 87.0 |
| 3 | Denmark | 205.6 | 127.2 | 73.9 | 78.5 | 72.3 | 6.6 | 27.8 | 20.8 | 83.7 |
| 4 | Oman | 204.3 | 139.8 | 81.8 | 65.1 | 42.4 | 2.9 | 21.0 | 35.0 | 67.2 |
| 5 | Switzerland | 204.0 | 158.7 | 73.9 | 71.7 | 101.1 | 10.4 | 32.9 | 23.3 | 82.0 |
| 6 | Finland | 199.9 | 118.0 | 73.8 | 77.5 | 63.2 | 8.4 | 25.8 | 11.9 | 61.1 |
| 7 | Iceland | 199.7 | 120.3 | 74.6 | 67.7 | 83.0 | 6.1 | 21.3 | 16.0 | 68.8 |
| 8 | Austria | 190.8 | 102.4 | 70.6 | 77.2 | 65.1 | 11.0 | 23.9 | 21.2 | 81.8 |
| 9 | Norway | 189.0 | 114.7 | 67.1 | 76.0 | 76.0 | 7.8 | 26.4 | 18.2 | 60.0 |
| 10 | Sweden | 186.7 | 122.6 | 51.7 | 68.3 | 59.3 | 7.7 | 29.1 | 17.7 | 73.6 |
Source: Oman Ranks 4th Globally in Quality of Life Index for 2024 (numbeo.com)




