The inflation rate in Oman increased by 0.5% in November 2024 compared to November 2023, based on the Consumer Price Index (CPI) with the base year 2018, published by the National Centre for Statistics and Information (NCSI).
Price Increases by Goods and Services Categories
| Category | Percentage Change |
|---|---|
| Miscellaneous goods and services | 5.5% increase |
| Health | 3.2% increase |
| Food and non-alcoholic beverages | 1.9% increase |
| Recreation and culture | 0.7% increase |
| Restaurants and hotels | 0.7% increase |
| Clothing and footwear | 0.5% increase |
| Furnishings and household equipment | 0.3% increase |
| Education | 0.1% increase |
Stability and Decrease in Prices
- Transport: Decrease of 2.8%.
- Prices in housing, water, electricity, gas, communications, and tobacco categories remained stable.
Inflation Trends Across Governorates
| Governorate | Percentage Change |
|---|---|
| Musandam | 1.4% increase |
| South A’Sharqiyah | 1.2% increase |
| Al Wusta | 0.9% increase |
| Al Buraimi | 0.6% increase |
| Muscat, North A’Sharqiyah, A’Dhahirah, A’Dakhiliyah | 0.5% increase |
| Dhofar | 0.4% increase |
| North Al Batinah | 0.2% increase |
| South Al Batinah | 0.3% decrease |
This report highlights price changes in goods and services categories as well as inflation trends across Oman’s governorates.
Source:
This news is extracted from Times of Oman. For more details, visit the link below.
Inflation rises 0.5% in November 2024 in Oman – Times of Oman
